Kelleher Auction Schedule – Public
Sale No. | Sale Name | Sale Date |
790 | John Greenwood Collection of US Imperforate Coils | Sept 19, 2023 |
788 | Collections, Stocks & Accumulations | Sept 26-27, 2023 |
789 | “Commander’s” Collection of Zeppelin Flights | Oct 11-12, 2023 |
2006 | Club Sale | October 2023 |
792 | Flagship | November 2023 |
791 | The Jack Shartsis Mexico Collection | Nov – Dec |
40 | Kelleher and Rogers | December 2023 |
793 | Collections | December 12-13, 2023 |
Kelleher Weekly Online Sales – Internet Only
5199United States, British & Worldwide Stamps and Postal HistoryJuly 9, 2023
Sale No. | Sale Name | Sale Date |
5203 | United States, British & Worldwide Stamps and Postal History | September 17, 2023 |
5204 | United States, British & Worldwide Stamps and Postal History | September 24, 2023 |
5205 | United States, British & Worldwide Stamps and Postal History | October 1, 2023 |
5206 | United States, British & Worldwide Stamps and Postal History | October 8, 2023 |
5207 | United States, British & Worldwide Stamps and Postal History | October 15, 2023 |
5208 | United States, British & Worldwide Stamps and Postal History | October 22, 2023 |
5209 | United States, British & Worldwide Stamps and Postal History | October 29, 2023 |
5210 | United States, British & Worldwide Stamps and Postal History | November 5, 2023 |
Closing every Sunday at 9PM ET
Visit with us at these Events
Event | Booth No. | Location | Date |
WALPEX | Boxborough, MA | July 29, 2023 | |
Chicago PEX | Itasca, IL | Nov 17-19 |